料理と加工
Hedgies 夏のキッチン全レシピ(101件)
Hedgies の Summer kitchen で作れる料理101件を、必要素材・出力・手順・解放レベル付きで一覧にしました。
Hedgies の Summer kitchen で作れる料理を、ゲーム内クライアントデータから全101件まとめました。2026年10月28日時点のデータです。料理名・素材名は英語クライアントの表示名で、日本語UIと完全に同じ表記ではない場合があります。
この表はクライアントデータの
crafts_infoを集計したもので、実際のキッチン画面で1件ずつ調理して確認したものではありません。必要素材と解放レベルはデータ値、手順はクラフト手順の値です。
- 建物: Summer kitchen(修復: Wood ×12、Coins ×100)
- レシピ数: 101
- 出力: 各レシピの
cr_result(通常は1) - 手順: クラフト手順の数。ゲーム内の表示と一致するかは未確認
早見表
| # | 料理 | 必要素材 | 出力 | 手順 | 解放Lv |
|---|---|---|---|---|---|
| 1 | Fried tomatoes | Tomatoes ×2 | 1 | 2 | 2 |
| 2 | Risotto | Wild rice ×2、Mushroom ×1 | 1 | 3 | 2 |
| 3 | Baked apple | Apple ×3 | 1 | 2 | 3 |
| 4 | Grilled corn | Corn ×2 | 1 | 2 | 3 |
| 5 | Baked mushrooms | Mushroom ×5、Salt ×1、Leaves ×1 | 1 | 5 | 4 |
| 6 | Baked perch | Perch fillet ×2、Leaves ×5 | 1 | 4 | 4 |
| 7 | Pancakes | Flour ×1 | 1 | 3 | 4 |
| 8 | Sweet popcorn | Corn ×4、Sugar ×1 | 1 | 4 | 4 |
| 9 | Ravioli | Flour ×1、Mushroom ×1、Leaves ×3 | 1 | 4 | 5 |
| 10 | Puffed rice | Wild rice ×3、Sugar ×1 | 1 | 3 | 8 |
| 11 | Lucky ice cream | Roots ×5、Christmas confetti ×5、Piece of cake ×4 | 1 | 3 | 11 |
| 12 | Popcorn bars | Corn ×10、Sugar ×1、Christmas confetti ×5 | 1 | 3 | 11 |
| 13 | Apple chips | Apple of Luck ×3、Salt ×1、Lucky clover ×1 | 1 | 2 | 12 |
| 14 | Assorted spices pack | Cinnamon ×7、Leaves ×7、Lemon ×2、Acorn ×5 | 1 | 3 | 12 |
| 15 | Caramel apples | Vanilla ×6、Apple ×3 | 1 | 2 | 12 |
| 16 | Cocktail shrimps | Luck shrimp meat ×1、Flour ×1、Tomatoes ×2 | 1 | 3 | 12 |
| 17 | Corn basket | Corn ×20 | 1 | 2 | 12 |
| 18 | Dandelion salad | Dandelion ×4、Eggs ×1、Leaves ×2 | 1 | 3 | 12 |
| 19 | Dried honey fungi | Honey fungi ×4 | 1 | 2 | 12 |
| 20 | Harvested champignons | Champignons ×3、Garlic ×2 | 1 | 3 | 12 |
| 21 | Lucky hats | Apple of Luck ×3、Eggs ×1、Sugar ×1 | 1 | 3 | 12 |
| 22 | Marinated vegetables | Cinnamon ×5、Tomatoes ×10、Salt ×1、Leaves ×5 | 1 | 3 | 12 |
| 23 | Mint sandwiches | Summer mint ×4、Leaves ×3、Bread ×1、Sea salt ×1 | 1 | 3 | 12 |
| 24 | Mint water | Summer mint ×8、Sea salt ×4 | 1 | 2 | 12 |
| 25 | Mixed groats | Wheat ×10、Corn ×5、Wild rice ×10 | 1 | 3 | 12 |
| 26 | Mushroom barbecue | Mushroom ×2、Champignons ×4、Garlic ×3、Salt ×2 | 1 | 3 | 12 |
| 27 | Oatmeal | Oat ×7、Strawberry ×1、Sugar ×1 | 1 | 3 | 12 |
| 28 | Peanut biscuits | Peanut ×3、Sugar ×1 | 1 | 2 | 12 |
| 29 | Peanut milkshake | Peanut ×3、Milk ×1 | 1 | 3 | 12 |
| 30 | Peanut toasts | Peanut ×3、Bread ×1 | 1 | 2 | 12 |
| 31 | Pie with fern | Fern ×4、Flour ×1、Roots ×2 | 1 | 2 | 12 |
| 32 | Potato rolls | Potatoes ×2、Fern ×4、Mushroom ×2 | 1 | 3 | 12 |
| 33 | Roasted fern | Fern ×5、Salt ×1 | 1 | 2 | 12 |
| 34 | Salmon with fern | Fern ×3、Salmon fillet ×1、Salt ×1、Chopped seaweed ×2 | 1 | 3 | 12 |
| 35 | Sprout salad | Oat ×8、Apple ×2 | 1 | 2 | 12 |
| 36 | Vanilla ice cream | Vanilla ×5、Lemon ×3、Cane sugar ×2 | 1 | 3 | 12 |
| 37 | Apple salad | Spruce tree ×4、Apple ×4、Leaves ×2 | 1 | 3 | 条件 |
| 38 | Apples with peanut | Peanut ×3、Summer apple ×5、Summer mint ×3 | 1 | 3 | 条件 |
| 39 | Baked potatoes | Potatoes ×1、Leaves ×3 | 1 | 2 | 条件 |
| 40 | Caramelized fern | Fern ×4、Sugar ×1、Spring pollen ×2、Tomatoes ×4 | 1 | 3 | 条件 |
| 41 | Carp in sunflower seeds | Carp fillet ×2、Sunflower ×6 | 1 | 4 | 条件 |
| 42 | Carrot-dog | Carrot ×1、Bread ×1、Leaves ×1 | 1 | 4 | 条件 |
| 43 | Chocolate omelette | Eggs ×1、Chocolate ×1 | 1 | 4 | 条件 |
| 44 | Chocolate-dressed strawberry | Chocolate ×1、Strawberry ×2 | 1 | 3 | 条件 |
| 45 | Citrus lollipops | Lemon ×4、Cane sugar ×7、Wood ×1 | 1 | 3 | 条件 |
| 46 | Crackers | Flour ×1、Sunflower ×2、Salt ×2 | 1 | 2 | 条件 |
| 47 | Dandelion sauce | Dandelion ×1、Bread ×1、Acorn ×3 | 1 | 3 | 条件 |
| 48 | Doughnut | Flour ×1、Sugar ×1 | 1 | 3 | 条件 |
| 49 | Fish broth | Carp fillet ×2、Wheat ×4、Roots ×1 | 1 | 6 | 条件 |
| 50 | Fish burger | Trout fillet ×2、Bread ×1、Leaves ×3 | 1 | 6 | 条件 |
| 51 | Fish pancakes | Sport tuna meat ×3、Potatoes ×3、Roots ×2 | 1 | 5 | 条件 |
| 52 | Fish soup with fern | Salmon fillet ×1、Fern ×2、Eggs ×1 | 1 | 3 | 条件 |
| 53 | Forest sauce | Fern ×2、Spring pollen ×2、Sugar ×1 | 1 | 4 | 条件 |
| 54 | French fries | Potatoes ×3、Salt ×2 | 1 | 3 | 条件 |
| 55 | Fruitburger | Forest sauce ×1、Fern ×2、Apple ×2 | 1 | 4 | 条件 |
| 56 | Honey popcorn | Honey ×1、Corn ×5、Sugar ×1 | 1 | 3 | 条件 |
| 57 | Kulebyaka with trout | Holly ×4、Winter trout meat ×2、Eggs ×1、Flour ×1 | 1 | 3 | 条件 |
| 58 | Layered salad | Fern ×2、Dandelion ×1、Corn ×1、Potatoes ×1 | 1 | 4 | 条件 |
| 59 | MInt-and-strawberry popcicle | Summer mint ×4、Strawberry ×2、Sugar ×1、Summer apple ×2 | 1 | 2 | 条件 |
| 60 | Macaroni with cheese | Cheese ×1、Flour ×1、Leaves ×1 | 1 | 2 | 条件 |
| 61 | Marinated beans | Beans ×5、Vinegar ×1、Tomatoes ×1 | 1 | 4 | 条件 |
| 62 | Mint cheesecake | Milk ×1、Summer carambola ×2、Summer mint ×8 | 1 | 2 | 条件 |
| 63 | Mint marshmallow | Summer mint ×4、Apple ×1、Eggs ×1、Sugar ×1 | 1 | 3 | 条件 |
| 64 | Mint-and-peanut smoothie | Peanut ×6、Summer mint ×3、Milk ×1、Sugar ×1 | 1 | 3 | 条件 |
| 65 | Mushroom cream soup | Champignons ×4、Bread ×1、Leaves ×1、Garlic ×2 | 1 | 2 | 条件 |
| 66 | Peanut salad | Peanut ×3、Tomatoes ×3、Summer mint ×3、Leaves ×2 | 1 | 3 | 条件 |
| 67 | Perch salad | Spruce tree ×4、Winter perch meat ×1、Potatoes ×1、Eggs ×1 | 1 | 2 | 条件 |
| 68 | Perch taco | Holly ×5、Winter perch meat ×2、Tomatoes ×3、Corn ×1 | 1 | 3 | 条件 |
| 69 | Perch with rice | Spruce tree ×4、Winter perch meat ×1、Lemon ×1、Wild rice ×1 | 1 | 3 | 条件 |
| 70 | Pickled salmon | Salmon fillet ×1、Summer carambola ×2、Summer mint ×4、Sea salt ×1 | 1 | 4 | 条件 |
| 71 | Potatoes with peanut | Peanut ×2、Potatoes ×2、Salt ×1 | 1 | 3 | 条件 |
| 72 | Pumpkin omelette | Pumpkin ×2、Eggs ×1、Salt ×1、Leaves ×3 | 1 | 3 | 条件 |
| 73 | Revolting jelly | Sweet web ×10、Bellflower ×2、Lemon ×1、Snail ×1 | 1 | 3 | 条件 |
| 74 | Rice flatbread | Wild rice ×5、Flour ×1 | 1 | 4 | 条件 |
| 75 | Rice with peanut | Peanut ×2、Wild rice ×2、Corn ×2 | 1 | 3 | 条件 |
| 76 | Rice with vegetables | Wild rice ×3、Carrot ×3、Leaves ×2 | 1 | 3 | 条件 |
| 77 | Salad of Luck | Lucky clover ×9、Luck shrimp meat ×3、Apple of Luck ×6、Salt ×2 | 1 | 3 | 条件 |
| 78 | Salmon steak | Salmon fillet ×3、Leaves ×1 | 1 | 4 | 条件 |
| 79 | Salty popcorn | Corn ×4、Salt ×1 | 1 | 4 | 条件 |
| 80 | Sandwich with grapes | Bread ×1、Cheese ×1、Grapes ×1 | 1 | 2 | 条件 |
| 81 | Scallop with potatoes | Scallop fillet ×2、Potatoes ×2、Milk ×1、Wild onion ×2 | 1 | 4 | 条件 |
| 82 | Sea purée | Sea salt ×2、Potatoes ×3、Summer carambola ×2 | 1 | 3 | 条件 |
| 83 | Semolina | Raspberry ×3、Wheat ×3 | 1 | 3 | 条件 |
| 84 | Spooky pie | Sweet web ×5、Pumpkin ×2、Apple ×4、Flour ×1 | 1 | 4 | 条件 |
| 85 | Spring fried rice | Fern ×5、Wild rice ×4、Eggs ×1、Chopped seaweed ×3 | 1 | 2 | 条件 |
| 86 | Spring minestrone | Dandelion ×2、Tomatoes ×5、Wild rice ×3、Chopped seaweed ×1 | 1 | 2 | 条件 |
| 87 | Spring pancakes | Dandelion ×4、Eggs ×1、Flour ×2 | 1 | 4 | 条件 |
| 88 | Spring ragout | Fern ×4、Tomatoes ×4、Salt ×1、Leaves ×1 | 1 | 3 | 条件 |
| 89 | Spring risotto | Fern ×6、Wild rice ×4、Corn ×4 | 1 | 4 | 条件 |
| 90 | Strawberry omelette | Strawberry ×5、Eggs ×1、Leaves ×3 | 1 | 5 | 条件 |
| 91 | Strawberry whistles | Strawberry ×3、Cane sugar ×7、Wood ×1 | 1 | 4 | 条件 |
| 92 | Stuffed mushrooms | Champignons ×4、Potatoes ×1、Tomatoes ×1、Garlic ×1 | 1 | 3 | 条件 |
| 93 | Summer perch | Peanut ×6、Summer apple ×3、Salt ×2、Perch fillet ×1 | 1 | 4 | 条件 |
| 94 | Sweet beasties | Sweet web ×5、Strawberry ×2、Apple ×5 | 1 | 3 | 条件 |
| 95 | Tasty broomsticks | Sweet web ×4、Pumpkin ×2、Leaves ×3、Flour ×1 | 1 | 3 | 条件 |
| 96 | Trout omelette | Holly ×4、Winter trout meat ×1、Leaves ×3、Eggs ×1 | 1 | 3 | 条件 |
| 97 | Trout with apples | Spruce tree ×4、Winter trout meat ×1、Milk ×1、Apple ×4 | 1 | 3 | 条件 |
| 98 | Tuna sandwich | Wholegrain bread ×1、Sport tuna meat ×1、Tomatoes ×2 | 1 | 4 | 条件 |
| 99 | Tutti frutti | Vanilla ×6、Cane sugar ×7、Apple ×2、Strawberry ×3 | 1 | 4 | 条件 |
| 100 | Walleye roe | Garlic ×3、Holiday walleye fillet ×2、Wild rice ×2 | 1 | 2 | 条件 |
| 101 | Winter pie | Oat ×7、Ice flower petals ×2、Snow ×3 | 1 | 4 | 条件 |
使い方
- まず Summer kitchen を修復する(Wood ×12、Coins ×100)
- 素材が揃っている料理を、上の表から探す
- 作物をそのまま売った金額と、料理に使う素材の合計を比べる
- クエスト・イベントで求められている料理を優先する
序盤におすすめのレシピ
最初に作れるのは Fried tomatoes(トマト×2、Lv2)です。トマトは序盤から買えるため、畑で余ったトマトを料理に回す練習に向いています。次に Risotto(Wild rice×2、Mushroom×1、Lv2)が解放されますが、Wild rice と Mushroom は序盤の畑だけでは揃いにくいため、クエストで必要になったときに集めるのが現実的です。
Baked apple(Apple×3、Lv3)や Grilled corn(Corn×2、Lv3)は、素材が1種類で済むため、料理の流れを覚えるのに向いています。ただし、作物をそのまま売ったほうが銀貨が早く戻る場面もあります。上の表で素材の数を確認し、売却と料理のどちらが得かを見比べてください。
レシピ表の注意
この表の「解放Lv」は、クライアントデータの cr_requirements にあるレベル条件です。イベントやクエストで一時的に解放される料理、条件がレベル以外の料理は「条件」と表示しています。素材名は英語クライアントの名前で、日本語UIでは同じアイコンの素材を探してください。
関連ページ
出典
- Hedgies クライアントデータ
crafts_info(2026年10月28日取得、js_vers=543c) - Hedgies 公式サイト
- CrazyGames の Hedgies ページ